Calling all flippers & investors, don't miss out on this great buy in New Springfield school district! Home is situated on 1.5 acres with 278' of road frontage. Located in a very desirable neighborhood with a park like setting lot, this home features 3 bedrooms & 2 full baths. Hot water boiler 1990, new well 2023, Newer roof but seller doesn't know the exact age. Can be shown on short notice. CASH deals ONLY!
| MLS # | 5222164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1850 |
| Days On Site | 101 |
| Listing Provided By | William Zamarelli, Inc. | John Devorich |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.50 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Garage |
| Tax Annual Amount | 1365 |
|---|
| State | OH |
|---|---|
| County | Mahoning |
| City | New Springfield |
| Zip Code | 44443 |
| Listing VS Median (in 44443) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,560 low | high Med: 1,560 $ / sqft: $64 low | high Med: $64 On site: 101 low | high Med: 101 | |
| State | OH |
|---|---|
| County | Mahoning |
| City | New Springfield |
| Zip Code | 44443 |
| Listing VS Median (in 44443) | |
Price: $99,900 low | high Med: $99,900 sqft: 1,560 low | high Med: 1,560 $ / sqft: $64 low | high Med: $64 On site: 101 low | high Med: 101 | |